Live database | Updated 2026-04-13 17:19:50 UTC
| Tool Name | Category | Vendor | Platform | UK Price | Licence | Version | Status |
|---|---|---|---|---|---|---|---|
| ForensicClone Pro | Disk Imaging | NexusTech Forensics | Windows/Linux | £2,495 | Annual | 4.2.1 | In Stock |
| ImageVault Enterprise | Disk Imaging | VaultSystems UK | Windows | £3,750 | Perpetual | 7.1.0 | In Stock |
| DiskCapture X | Disk Imaging | CaptureLabs Ltd | Windows/Mac/Linux | £1,890 | Annual | 2.9.4 | Low |
| NetTrace Investigator | Network Forensics | Trace Analytics UK | Linux | £4,200 | Annual | 3.5.2 | In Stock |
| PacketForge Pro | Network Forensics | ForgeNet Solutions | Windows/Linux | £2,850 | Perpetual | 6.0.1 | In Stock |
| FlowCapture Elite | Network Forensics | EliteFlow Systems | Linux | £5,100 | Annual | 1.8.7 | Low |
| MobileProbe Advanced | Mobile Forensics | ProbeWorks UK | Windows | £6,400 | Annual | 9.3.0 | In Stock |
| CellVault Forensic | Mobile Forensics | VaultCell Ltd | Windows | £4,950 | Annual | 5.2.3 | In Stock |
| DeviceScope Pro | Mobile Forensics | ScopeDevice Analytics | Windows/Mac | £3,200 | Perpetual | 3.1.1 | EOL |
| RAMForge Analyst | Memory Forensics | ForgeSystems Ltd | Windows/Linux | £1,750 | Annual | 2.4.0 | In Stock |
| MemTrace Professional | Memory Forensics | TraceMemory UK | Windows/Linux | £2,100 | Annual | 4.0.2 | In Stock |
| MalScan Enterprise | Malware Analysis | ScanTech Forensics | Windows/Linux | £8,500 | Annual | 11.2.0 | In Stock |
| ThreatForge Sandbox | Malware Analysis | ForgeThreat Systems | Windows | £6,750 | Annual | 3.7.4 | Low |
| CodeTrace Pro | Malware Analysis | TraceCode UK | Windows/Linux/Mac | £3,300 | Perpetual | 2.2.9 | In Stock |
UK Forensics Tool Intelligence DB aggregates current pricing and specifications from authorised UK distributors of digital forensics software and hardware. Used by procurement teams, investigators, and automated purchasing systems across UK law enforcement and private forensics operations.